| Filter type | Domiensions ( mm. ) | Engine model / type | Qty | ||
| H. | O. D. | I. D. | |||
| LUB OIL FILTERS | |||||
| REGOTMAS 440-1-05 | 192 | 100 | 30 | "SKL" VD48/42-AL-2 | 350 |
| DASFO-3 | 200 | 100 | 19 | "PERVOMAISK" CHN 25/34 | 272 |
| REGOTMAS 460-1-06 | 183 | 150 | 54 | CHN 21/21 | 105 |
| NARVA 6-4-04 | 360 | 150 | 54 | "PERVOMAISK" CHN 25/34 DALDIESEL CHN 18/22 | 1200 |
| Filter type | Domiensions ( mm. ) | Engine model / type | Qty | ||
| H. | O. D. | I. D. | |||
| FUEL OIL FILTERS | |||||
| ETF-75A | 118 | 95 | 20 | "TOKMAK" CH 12/14 "SKL" NVD 48 |
198 |
| ETF-3 | 127 | 73 | 9 | CH 12/14 CH 18/22 CH 25/34 |
305 |
| ETF-2 | 84 | 73 | 9 | CH 12/14 CH 18/22 |
105 |
| REGOTMAS | 115 | 85 | 18 | "SKL" NVD 26 | 320 |
| REGOTMAS | 136 | 100 | 33 | "SKL" NVD 36 | 270 |
| REGOTMAS 543 | 167 | 100 | 25 | "SKL" NVD 48A2U | 340 |
| ETF-4 | 260 | 100 | 23 | CH 25/34 CH 18/22 |
530 |
| REGOTMAS 540 | 250 | 114 | 40 | "SKL" NVD 48AU | 420 |