| N | Stock N | Catalog N | Description | Qty | Unit | Price |
| 1 | K 11030 | MAIN BEARING CAP | 1 | PC | ||
| 2 | K 27038 | STUD FOR K28000 | 7 | PCS | ||
| 3 | K 27107 | INJECTOR BUSH | 1 | PC | ||
| 4 | K 27501 | UPPER VALVE PLATE | 10 | PCS | ||
| 5 | K 27502 | LOWER VALVE PLATE | 4 | PCS | ||
| 6 | K 27504 | OUTHER VALVE SPRING | 5 | PCS | ||
| 7 | K 27505 | INNER VALVE SPRING | 7 | PCS | ||
| 8 | K 31015 | GEAR WHEEL | 3 | PCS | ||
| 9 | K 33410 | BOLT FOR CON. ROD HEAD | 5 | PCS | ||
| 10 | K 34103 | PISTON SKIRT | 2 | PCS | ||
| 11 | K 34121 | GEAR RING | 4 | PCS | ||
| 12 | K 34123 | RING | 6 | PCS | ||
| 13 | K 34127 | BOLT FOR PISTON UPPER PART | 32 | PCS | ||
| 14 | K 34129 | STUD FOR PISTON SKIRT | 40 | PCS | ||
| 15 | K 34130 | DISTANCE BUSH FOR K 34127 | 56 | PCS | ||
| 16 | K 41100 | GEAR | 3 | PCS | ||
| 17 | K 42120 | GEAR WHEEL | 2 | PCS | ||
| 18 | K 44100 | PUSHER COMPL. WITHOUT K44 117.120 | 6 | PCS | ||
| 19 | K 44101 | PUSH ROD GUIDE | 5 | PCS | ||
| 20 | K 44102 | PUSH ROD BODY | 8 | PCS | ||
| 21 | K 55014 | ROLLER FOR SLIDE BLOCK | 2 | PCS | ||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 |