| N | Stock N | Catalog N | Description | Qty | Unit | Price |
| 1 | 1511801* | 5Д2-13.00.02 | CYLINDER LINER | 4 | PCS | |
| 2 | 1512710* | 5Д2-24.00.03 | COMPRESS. PISTON RING | 10 | PCS | |
| 3 | 1512710* | 5Д2-24.00.07 | UPPER COMPRESS. PISTON RING | 24 | PCS | |
| 4 | 1512811* | 5Д4-24.02.01 | OIL PISTON RING | 4 | PCS | |
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 |