| N | Stock N | Catalog N | Description | Qty | Unit | Price |
| 1 | 120828 |
32-110101 53-1101Á |
LOWER BUSHING | 12 | PCS | |
| 2 | 120925 | 70-130035-A | SEALING RING | 67 | PCS | |
| 3 | 121310 | 36*27*2 | GASKET | 20 | PCS | |
| 4 | 121311 | 70-140039-Á | INJECTOR GASKET | 20 | PCS | |
| 5 | 121312 | 53-1409-1 | SAFETY VALVE | 1 | PC | |
| 6 | 121313 |
M16*95.66.45 CTÏ 3387-0815-78 |
STUD | 30 | PCS | |
| 7 | 121314 | 24951-Á-03 | INJECTOR | 1 | PCS | |
| 8 | 121315 | 70-140038 | INJECTOR FLANGE | 6 | PCS | |
| 9 | 121316 |
M 16.8.45
CTÏ 3387-0821-78 |
NUT | 20 | PCS | |
| 10 | 121322 | 70-140035 | VALVE LOCK | 4 | PCS | |
| 11 | 121327 | 70-140016 | SEALING RING 40*30*5 | 110 | PCS | |
| 12 | 121413 | 70-140103 | ROLLER AXLE | 24 | PCS | |
| 13 | 121501 | 70-140406-A | CENTRING BUSHING | 12 | PCS | |
| 14 | 121502 |
2.5*25 CTÏ 3387-0837-78 |
COTTER PIN | 40 | PCS | |
| 15 | 121503 | 70-140407 | PISTON | 2 | PC | |
| 16 | 121505 |
M10-7H.8.45 CTÏ 3387-0823-78 |
NUT | 10 | PCS | |
| 17 | 121506 | 6 CTÏ 3387-0447-79 | NIPPLE | 10 | PCS | |
| 18 | 121507 |
20*14.2*1 CTÏ 3387-6430-79 |
GASKET | 20 | PCS | |
| 19 | 121508 | 70-140408 | STARTING VALVE FLANGE | 8 | PCS | |
| 20 | 121509 | 70-140402 | VALVE BONNET | 15 | PCS | |
| 21 | 121510 | 70-140405 | SPRING | 55 | PCS | |
| 22 | 121511 | 70-140403 | VALVE PISTON | 2 | PC | |
| 23 | 121901 | 40-141503 | SEALING RING | 80 | PCS | |
| 24 | 121904 | 53-141505-1 | CAPTIVE NUT | 20 | PCS | |
| 25 | 121905 |
24 x 18,2 x 1 ÑÒÏ 3387-0430-79 |
GASKET | 11 | PCS | |
| 26 | 121906 | 53-141504 | NIPPLE | 10 | PCS | |
| 27 | 122712 | 70-330205 | BOLT | 12 | PCS | |
| 28 | 122716 |
3,2 x 32 CTÏ 3387-0837-78 |
COTTER PIN | 30 | PCS | |
| 29 |
122717 |
M14*1,5.8.45 ÑÒÏ 3387-0824-78 |
NUT | 20 | PCS | |
| 30 | 122802 | 70-330305 | STOP | 21 | PCS | |
| 31 | 123001 | 85-510006 | PUSHER | 4 | PCS | |
| 32 | 123002 | 85-510007 | LOCK NUT | 2 | PCS | |
| 33 | 124609 | 70-740013 | SEALING RING | 4 | PCS | |
| 34 | 124611 | 53-740036 | RING | 4 | PCS | |
| 35 | 124622 | 1-1-35-58-1 | COLLAR | 4 | PCS | |
| 36 | 124637 | 3056207 | BEARING | 1 | PC | |
| 37 |
124649 | 53-740018 | SPRING | 88 | PCS | |
| 38 | 125901 |
M8-7H.8.45 CTÏ 3387-0823-78 |
NUT | 30 | PCS | |
| 39 | 125907 | A53-840305 | BUSHING | 18 | PCS | |
| 40 | 125918 |
4*4*8 ÑÒÏ 3387-0835-79 |
KEY | 6 | PCS | |
| 41 | 127801 | 962Ã.0116.23.009 | ADJUSTING RING | 89 | PCS | |
| 42 | 127804 | 962Ã.0116.23.005 | LOWER DISK | 8 | PCS | |
| 43 | 127805 | 962Ã.0116.23.003 | PLUNGER SPRING | 69 | PCS | |
| 44 | 127808 | 962Ã.0116.23.006 | UPPER DISK | 8 | PCS | |
| 45 | 127809 | Ä2.150.140 | BOLT | 15 | PCS | |
| 46 | 127810 | 8 65Ã 05 | WASHER | 20 | PCS | |
| 47 | 127812 | HK-90-64 | GASKET 8,3*13,5*2 | 30 | PCS | |
| 48 | 127813 | Ä2-150138 | BOLT | 30 | PCS | |
| 49 | 127815 | 962Ã.0116.23.007 | SEALING RING | 24 | PCS | |
| 50 | 127817 | C1-500015-A | SPRING | 58 | PCS | |
| 51 | 127819 | HTA.113.1825 | STOPPER | 4 | PCS | |
| 52 | 127820 | Ä2.150136 | PLUG | 2 | PCS | |
| 53 | 123322* |
314*300*1.5 HA-104-A |
GASKET | 23 | PCS | |
| 54 | 123325* |
304*292*1.0 HA-104-A |
GASKET | 14 | PCS | |
| 55 | 123326* |
304*292*1.5 HA-104-A |
GASKET | 17 | PCS | |
| 56 | 123430* | 70-130801 | BRANCH PIPE | 20 | PCS | |
| 57 | 123531* | 70-130802 | SEALING RING | 144 | PCS | |
| 58 | 124817* | 40-140022 | GASKET | 30 | PCS | |
| 59 | 125046* | 10-140015 | GASKET | 20 | PCS | |
| 60 | 126512* | 53-220004 | BUSHING | 16 | PCS | |
| 61 | 1220018* | H05.11.02 | SEALING RING | 25 | PCS |